Availability: | |
---|---|
Quantity: | |
Non-thrust Self-sealing With Maintenance Free Rotary Compensator
Product Introduction:
Working pressure: 0~±10MPa
Working temperature: -50~650°C
Applicable medium: steam / hot water
Compensation amount: 0~1800mm
Sealing material friction factor: ≤0.15
Technique Parameter
Nominal Diameter | Connector Outer Diameter | Compensation △ | Flange Outer Diameter | Length L | Torque M |
mm | mm | mm | mm | mm | KN · m |
80 | 89 | 0~1000 | 240 | 300 | 1.28 |
100 | 108 | 0~1000 | 260 | 300 | 1.48 |
125 | 133 | 0~1000 | 280 | 320 | 2.1 |
150 | 159 | 0~1200 | 300 | 320 | 2.7 |
200 | 219 | 0~1200 | 370 | 320 | 4.52 |
250 | 273 | 0~1500 | 430 | 360 | 9.33 |
300 | 325 | 0~1800 | 480 | 360 | 16.65 |
350 | 377 | 0~1800 | 530 | 360 | 21.28 |
400 | 426 | 0~1800 | 580 | 360 | 29.72 |
450 | 480 | 0~2000 | 630 | 360 | 41.4 |
500 | 530 | 0~2000 | 690 | 400 | 51.8 |
600 | 630 | 0~2000 | 790 | 400 | 72.45 |
700 | 720 | 0~2000 | 930 | 400 | 82.15 |
800 | 820 | 0~2000 | 1030 | 400 | 106 |
900 | 920 | 0~2000 | 1130 | 400 | 125.5 |
1000 | 1020 | 0~2000 | 1240 | 430 | 143.7 |
1100 | 1120 | 0~2000 | 1340 | 430 | 165.3 |
1200 | 1220 | 0~2000 | 1440 | 430 | 186.6 |
1300 | 1320 | 0~2000 | 1540 | 430 | 203 |
1400 | 1420 | 0~2000 | 1640 | 430 | 234 |
1500 | 1520 | 0~2000 | 1760 | 450 | 257.6 |
1800 | 1920 | 0~2000 | 2060 | 480 | 344.6 |
2000 | 2120 | 0~2000 | 2120 | 480 | 443.9 |
Features of Rotary Compensator
• Large compensation amount, set up according to the natural terrain and piping intensity, the largest group of compensator can beused in the compensation of 800m pipeline section;
• No blind force generated by medium pressure, mounting bracket can be not that large, even for large diameter pipes;
• Excellent sealing performance, long-term operation without maintenance;
• Less investment;
• Simple design calculation;
• This rotating compensator can be installed in underground pipelines for steam and hot water transmission, safe operation.
Non-thrust Self-sealing With Maintenance Free Rotary Compensator
Product Introduction:
Working pressure: 0~±10MPa
Working temperature: -50~650°C
Applicable medium: steam / hot water
Compensation amount: 0~1800mm
Sealing material friction factor: ≤0.15
Technique Parameter
Nominal Diameter | Connector Outer Diameter | Compensation △ | Flange Outer Diameter | Length L | Torque M |
mm | mm | mm | mm | mm | KN · m |
80 | 89 | 0~1000 | 240 | 300 | 1.28 |
100 | 108 | 0~1000 | 260 | 300 | 1.48 |
125 | 133 | 0~1000 | 280 | 320 | 2.1 |
150 | 159 | 0~1200 | 300 | 320 | 2.7 |
200 | 219 | 0~1200 | 370 | 320 | 4.52 |
250 | 273 | 0~1500 | 430 | 360 | 9.33 |
300 | 325 | 0~1800 | 480 | 360 | 16.65 |
350 | 377 | 0~1800 | 530 | 360 | 21.28 |
400 | 426 | 0~1800 | 580 | 360 | 29.72 |
450 | 480 | 0~2000 | 630 | 360 | 41.4 |
500 | 530 | 0~2000 | 690 | 400 | 51.8 |
600 | 630 | 0~2000 | 790 | 400 | 72.45 |
700 | 720 | 0~2000 | 930 | 400 | 82.15 |
800 | 820 | 0~2000 | 1030 | 400 | 106 |
900 | 920 | 0~2000 | 1130 | 400 | 125.5 |
1000 | 1020 | 0~2000 | 1240 | 430 | 143.7 |
1100 | 1120 | 0~2000 | 1340 | 430 | 165.3 |
1200 | 1220 | 0~2000 | 1440 | 430 | 186.6 |
1300 | 1320 | 0~2000 | 1540 | 430 | 203 |
1400 | 1420 | 0~2000 | 1640 | 430 | 234 |
1500 | 1520 | 0~2000 | 1760 | 450 | 257.6 |
1800 | 1920 | 0~2000 | 2060 | 480 | 344.6 |
2000 | 2120 | 0~2000 | 2120 | 480 | 443.9 |
Features of Rotary Compensator
• Large compensation amount, set up according to the natural terrain and piping intensity, the largest group of compensator can beused in the compensation of 800m pipeline section;
• No blind force generated by medium pressure, mounting bracket can be not that large, even for large diameter pipes;
• Excellent sealing performance, long-term operation without maintenance;
• Less investment;
• Simple design calculation;
• This rotating compensator can be installed in underground pipelines for steam and hot water transmission, safe operation.
Home | Products | About Us | Certificates | News | Application | Contact Us | Hot products