Supplier Name: TAIZHOU FUSTAR TRADE CO,.LTD. | |||
Supplier Address:City East Development Zone,Jiangyan Area,Taizhou City,Jiangsu Province,China | |||
Legal Representative:Fang Lin | Registered capital: 80 million Yuan | ||
Unified Social Credit Code:91321204MA21PCP93G | |||
Contact Mobilephone:86-17321605009 Contact Email:sales@jsbellows.com info@jsbellows.com | Fax:0523-88588220 | Tel: 0523-88588220 | |
Business Scope: Metal hose, corrugated pipe, bellows expansion joint, metal compensator, fabric expansion joint, stainless steel wire mesh, vacuum hose,PTFE bellows, exhaust pipe and other products. We engaged in import and export vary kinds of products and techniques( Except the import and export of goods and technologies which country limited and prohibited). | |||
Our Main Products: Bellows, flexible metal hose, corrugated pipe,PTFE flexible hose,vacuum hose,metal expansion joint,fabric expansion joint,PTFE expansion joint ,rotary compensator,sphere compensator,sleeve compensator,fire sprinkler hose etc . | |||
Main Production Machinery And Equipment: 1.Bellow forming machine 2.Knitting machine 3.Compress machine 4.Welding machine 5.Cutting machine 6.Bending pipe machine 7.Pipe expanding machine etc | |||
Main Quality Inspection Equipment : The main quality testing equipment: 1.Vernier caliper 2.Welding inspection ruler 3.Radius gauge 4. Inspection plate 5.Pressure gauge 6.Hydraulic test pump, air compressor 7.Spectrometer 8.Salt spray test machine | |||
Supplier Production Capacity: Flexible metal hose production capacity of 100 million units/ Year; Compensator production capacity of 500 million units / year |
Organization Structure | ||||
Human Resource:5 | Employees:258 | Administrator:6 | Technicians:16 | Others:36 |
Quality management system certification and occupational health and safety management system certification:ISO9001:2008 | ||||
Nearly three years sales performance: 60 million Yuan in 2014; 80 million Yuan in 2015; 0.1 billion Yuan in 2016 ; | ||||
Main customers: 1. China Petroleum and Chemical Corporation 2.China Resources Gas 3. Air Products & Chemicals, Inc 4. Russia Oil and Natural Gas Corporation 5. United Metallurgical Company etc |
Home | Products | About Us | Certificates | News | Application | Contact Us | Hot products